<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Saving Devices</title>
	<atom:link href="http://www.energy-saving-devices.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energy-saving-devices.com</link>
	<description>Savings for Your Home</description>
	<lastBuildDate>Fri, 04 Nov 2011 21:14:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>You can usually find the wattage of most appliances</title>
		<link>http://www.energy-saving-devices.com/you-can-usually-find-the-wattage-of-most-appliances/</link>
		<comments>http://www.energy-saving-devices.com/you-can-usually-find-the-wattage-of-most-appliances/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 21:14:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Efficient Appliances]]></category>
		<category><![CDATA[Home Energy Savings]]></category>
		<category><![CDATA[find the wattage of most appliances]]></category>

		<guid isPermaLink="false">http://www.energy-saving-devices.com/?p=291</guid>
		<description><![CDATA[Many home owners don&#8217;t know how much energy their appliances use each month. In order to save energy, you need to know their wattage. You can usually find the wattage of most appliances stamped on the bottom or back of the appliance, or on its nameplate. The wattage listed is the maximum power drawn by [...]]]></description>
			<content:encoded><![CDATA[<p>Many home owners don&#8217;t know how much energy their appliances use each month. In order to save energy, you need to know their wattage. You can usually find the wattage of most appliances stamped on the bottom or back of the appliance, or on its nameplate. The wattage listed is the maximum power drawn by the appliance. Since many appliances have a range of settings (for example, the volume on a radio), the actual amount of power consumed depends on the setting used at any one time.</p>
<p>If the wattage is not listed on the appliance, you can still estimate it by finding the current draw (in amperes) and multiplying that by the voltage used by the appliance. Most appliances in the United States use 120 volts. Larger appliances, such as clothes dryers and electric cooktops, use 240 volts. The amperes might be stamped on the unit in place of the wattage. If not, find a clamp-on ammeter—an electrician&#8217;s tool that clamps around one of the two wires on the appliance—to measure the current flowing through it. You can obtain this type of ammeter in stores that sell electrical and electronic equipment. Take a reading while the device is running; this is the actual amount of current being used at that instant.</p>
<p>When measuring the current drawn by a <em>motor</em>, note that the meter will show about three times more current in the first second that the motor starts than when it is running smoothly.</p>
<p>Many appliances continue to draw a small amount of power when they are switched &#8220;off.&#8221; These &#8220;phantom loads&#8221; occur in most appliances that use electricity, such as VCRs, televisions, stereos, computers, and kitchen appliances. Most phantom loads will increase the appliance&#8217;s energy consumption a few watt-hours. These loads can be avoided by unplugging the appliance or using a power strip and using the switch on the power strip to cut all power to the appliance.</p>
<p><em>Source: EERE</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy-saving-devices.com/you-can-usually-find-the-wattage-of-most-appliances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insulate your windows before the first snow fall</title>
		<link>http://www.energy-saving-devices.com/insulate-your-windows-before-the-first-snow-fall/</link>
		<comments>http://www.energy-saving-devices.com/insulate-your-windows-before-the-first-snow-fall/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 21:05:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Bills]]></category>
		<category><![CDATA[Home Energy Savings]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[Saving Energy]]></category>
		<category><![CDATA[window insulation]]></category>
		<category><![CDATA[window insulation film]]></category>
		<category><![CDATA[winterize]]></category>

		<guid isPermaLink="false">http://www.energy-saving-devices.com/?p=288</guid>
		<description><![CDATA[Most home owners don&#8217;t realize that the small draft from the windows can waste your energy in winter and summer. Even the new windows that are insulated well still can let cold draft in during the coldest winter months. If you live in the Northeast, the temperature drops below freezing at night and it can [...]]]></description>
			<content:encoded><![CDATA[<p>Most home owners don&#8217;t realize that the small draft from the windows can waste your energy in winter and summer. Even the new windows that are insulated well still can let cold draft in during the coldest winter months. If you live in the Northeast, the temperature drops below freezing at night and it can add to the heating bill. So this winter you can try all measures to prevent heating loss. Buy those clear film window protectors and install them on each of your window. It&#8217;s easy to install them, all you need is a pair of scissors and a hair dryer.</p>
<p>They don&#8217;t block the Sunlight and prevent the cold draft from getting in. Replace your summer drapes or curtains to heavy ones will also help. Be sure to let Sunlight in when you leave for work in the morning. Open the blinds and curtains. Sometimes it&#8217;s hard if you both work since the time that you leave the house will usually still be dark outside. But if you know it&#8217;s going to be a Sunny day, open the blinds. That&#8217;s why the clear window insulation films work well since they&#8217;re clear. If you use the hairdryer which gets rid of the wrinkles, your guests won&#8217;t even notice there&#8217;s a plastic film on the window. Try that this winter and see how much you can save. When it comes to winterize, little things do add up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy-saving-devices.com/insulate-your-windows-before-the-first-snow-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Window are very important in saving home energy cost</title>
		<link>http://www.energy-saving-devices.com/window-are-very-important-in-saving-home-energy-cost/</link>
		<comments>http://www.energy-saving-devices.com/window-are-very-important-in-saving-home-energy-cost/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 21:09:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Energy Savings]]></category>
		<category><![CDATA[Saving Energy]]></category>
		<category><![CDATA[insulate windows to save energy]]></category>

		<guid isPermaLink="false">http://www.energy-saving-devices.com/?p=286</guid>
		<description><![CDATA[Windows can be one of your home&#8217;s most attractive features. Large windows provide views, daylighting, ventilation, and solar heating in the winter. Unfortunately, they can also account for 10% to 25% of your heating bill. During the summer, your air conditioner must work harder to cool hot air from sunny windows. Install ENERGY STAR windows and use [...]]]></description>
			<content:encoded><![CDATA[<p>Windows can be one of your home&#8217;s most attractive features. Large windows provide views, daylighting, ventilation, and solar heating in the winter. Unfortunately, they can also account for 10% to 25% of your heating bill. During the summer, your air conditioner must work harder to cool hot air from sunny windows. Install ENERGY STAR windows and use curtains and shade to give your air conditioner and energy bill a break. If you live in the Sun Belt, look into low-e windows, which can cut the cooling load by 10% to 15%.</p>
<p>If your home has single-pane windows, as many U.S. homes do, consider replacing them with new double-pane windows with high-performance glass . In colder climates, select windows that are gas filled with low emissivity (low-e) coatings on the glass to reduce heat loss. In warmer climates, select windows with spectrally selective coatings to reduce heat gain. If you are building a new home, you can offset some of the cost of installing more efficient windows because they allow you to buy smaller, less expensive heating and cooling equipment.</p>
<p>It&#8217;s expensive to replace all your window. Many people choose simpler, less costly measures to improve their performance.</p>
<p>&nbsp;</p>
<p><em>Source: EERE</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy-saving-devices.com/window-are-very-important-in-saving-home-energy-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water heating can account for 14%–25% of the energy consumed in your home.</title>
		<link>http://www.energy-saving-devices.com/water-heating-can-account-for-14%e2%80%9325-of-the-energy-consumed-in-your-home/</link>
		<comments>http://www.energy-saving-devices.com/water-heating-can-account-for-14%e2%80%9325-of-the-energy-consumed-in-your-home/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 16:50:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Bills]]></category>
		<category><![CDATA[Energy Efficient Appliances]]></category>
		<category><![CDATA[Home Energy Savings]]></category>
		<category><![CDATA[Save Electricity]]></category>
		<category><![CDATA[Saving Energy]]></category>
		<category><![CDATA[save money on water heater]]></category>
		<category><![CDATA[water heater efficiency]]></category>

		<guid isPermaLink="false">http://www.energy-saving-devices.com/?p=283</guid>
		<description><![CDATA[Did you know that water heating can account for 14%–25% of the energy consumed in your home. That&#8217;s why we spend more money on electricity during the winter months. Most water heaters lasts 10 to 15 years. But many more last even longer. Our water heater is supposed to last 10 years but it&#8217;s still [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that water heating can account for 14%–25% of the energy consumed in your home. That&#8217;s why we spend more money on electricity during the winter months. Most water heaters lasts 10 to 15 years. But many more last even longer. Our water heater is supposed to last 10 years but it&#8217;s still running great. Like most families, we will not consider replacing it until it&#8217;s done. But if you&#8217;re thinking about reducing energy cost and are in the market to purchase a new one, you have a lot to consider when selecting a new water heater for your home. The rule is to select a water heating system that will not only provide enough hot water but also that will do so energy efficiently, saving you money. This includes considering the different types of water heaters available and determining the right size and fuel source for your home.</p>
<p>There are many types of heaters available on the market now and you need to know the difference before making a purchase. Do you want the conventional storage water heater, the tankless, the solar water heater, or the tankless coil and indirect water heaters? What about the fuel type and its cost, the size, and energy efficiency? The good news is that most heaters are much more energy efficient than the old models. So even if you just opt for an exact type like your old heater, it&#8217;ll still save you money. So do your research before heading out to the store.</p>
<p>&nbsp;</p>
<p><em>Source: U.S. Department of Energy</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy-saving-devices.com/water-heating-can-account-for-14%e2%80%9325-of-the-energy-consumed-in-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does opening the blinds in winter save energy or waste heat?</title>
		<link>http://www.energy-saving-devices.com/does-opening-the-blinds-in-winter-save-energy-or-waste-heat/</link>
		<comments>http://www.energy-saving-devices.com/does-opening-the-blinds-in-winter-save-energy-or-waste-heat/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 04:03:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Energy Savings]]></category>
		<category><![CDATA[Saving Energy]]></category>
		<category><![CDATA[natural light]]></category>
		<category><![CDATA[open the blinds]]></category>
		<category><![CDATA[solar heat]]></category>

		<guid isPermaLink="false">http://www.energy-saving-devices.com/?p=278</guid>
		<description><![CDATA[I&#8217;ve been debating on whether opening the blinds in winter months actually save energy. On the bright sunny days, it&#8217;s tempting to open the blinds and let the sunlight in. Solar heat does heat up the room if the windows are large. With well insulated windows, it&#8217;s definitely a good idea to open the blinds. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been debating on whether opening the blinds in winter months actually save energy. On the bright sunny days, it&#8217;s tempting to open the blinds and let the sunlight in. Solar heat does heat up the room if the windows are large. With well insulated windows, it&#8217;s definitely a good idea to open the blinds. But the problems arises when I leave the house early in the morning and just don&#8217;t feel like opening the blinds when it&#8217;s still dark outside.</p>
<p>The other problem is when it gets dark early during December and January. By the time I get home, it&#8217;s already dark and the house feels cold with the blinds open. If there&#8217;s no one else to close the blinds in you house, then leave it closed if you get home late. Plus it&#8217;s safer. But on weekends, be sure to open the blinds and enjoy the solar heat. If you spend a lot of time in the office with articifical lighting, then it&#8217;s a must to let sunlight in on weekends.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy-saving-devices.com/does-opening-the-blinds-in-winter-save-energy-or-waste-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I warm up my car in winter months?</title>
		<link>http://www.energy-saving-devices.com/should-i-warm-up-my-car-in-winter-months/</link>
		<comments>http://www.energy-saving-devices.com/should-i-warm-up-my-car-in-winter-months/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 19:30:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Fuel Economy]]></category>
		<category><![CDATA[Saving Energy]]></category>
		<category><![CDATA[car fuel economy]]></category>
		<category><![CDATA[save energy driving less]]></category>

		<guid isPermaLink="false">http://www.energy-saving-devices.com/?p=275</guid>
		<description><![CDATA[I always think that in extremely cold weather, we should warm up the car, at least for a few minutes. But the question is, how much benefit do we get? Letting the car idle for a few minutes means that we get 0 miles per hour. Not mention the emissions. Does it actually benefit the [...]]]></description>
			<content:encoded><![CDATA[<p>I always think that in extremely cold weather, we should warm up the car, at least for a few minutes. But the question is, how much benefit do we get? Letting the car idle for a few minutes means that we get 0 miles per hour. Not mention the emissions. Does it actually benefit the car if we do warm up? According to EERE, you only need to warm up the car for no more than 30 secods, even in cold winter months. It does not say the temperature range. Because in the northern states, it can get down to sub zero temperatures.</p>
<p>So I guess it&#8217;s really a personal choice. The recommended warmup time is 30 seconds, but if you want to, you can do it longer. If you&#8217;re more energy concious, then limit it to 30 secods and start driving. It also depends on how much it actually waste by idling. Most commuters know that once you get stuck on the highway, the idling time can be 10 minutes or more. So do you turn off the engine then? The bottom line is, the best way to save gas is by driving less.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy-saving-devices.com/should-i-warm-up-my-car-in-winter-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does it really help to turn off the lights and computers</title>
		<link>http://www.energy-saving-devices.com/does-it-really-help-to-turn-off-the-lights-and-computers/</link>
		<comments>http://www.energy-saving-devices.com/does-it-really-help-to-turn-off-the-lights-and-computers/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 03:36:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Bills]]></category>
		<category><![CDATA[Home Energy Savings]]></category>
		<category><![CDATA[Save Electricity]]></category>
		<category><![CDATA[Saving Energy]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[energy savers]]></category>

		<guid isPermaLink="false">http://www.energy-saving-devices.com/?p=272</guid>
		<description><![CDATA[Many families turn off all their lights, computers, and TVs when leaving the room or going to bed. By doing so to save energy and electricity bills. But how much can you save? The answer is that it doesn&#8217;t save much in one day. But over time, such as one month, or one year, it [...]]]></description>
			<content:encoded><![CDATA[<p>Many families turn off all their lights, computers, and TVs when leaving the room or going to bed. By doing so to save energy and electricity bills. But how much can you save? The answer is that it doesn&#8217;t save much in one day. But over time, such as one month, or one year, it can make a big difference. It&#8217;s the same as spending money in a grocery store. Each item only costs you $1, but if you fill up the cart with all $1 items, they add up. The best way to find out how much you can save on monthly electricity bill is to try turning off all appliances that you can possibly do, and compare it with the previous month&#8217;s bill, then you&#8217;ll find out. Do it with the whole family. Make it fun for the kids to calculate and to teach them about living frugally and saving energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy-saving-devices.com/does-it-really-help-to-turn-off-the-lights-and-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air dry your dishes can save electricity</title>
		<link>http://www.energy-saving-devices.com/air-dry-your-dishes-can-save-electricity/</link>
		<comments>http://www.energy-saving-devices.com/air-dry-your-dishes-can-save-electricity/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 21:20:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Energy Savings]]></category>
		<category><![CDATA[Save Electricity]]></category>
		<category><![CDATA[air dry your dishes]]></category>
		<category><![CDATA[energy savers]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[save electricity]]></category>

		<guid isPermaLink="false">http://www.energy-saving-devices.com/?p=269</guid>
		<description><![CDATA[If you use dishwasher, did you know that taking out your dishes and air dry them can significantly reduce your electricity bill. In winter dry months, instead of using a dehumidifier, take out your clean dishes from the dishwasher and air dry them. You probably think this is a small saving. But if you run [...]]]></description>
			<content:encoded><![CDATA[<p>If you use dishwasher, did you know that taking out your dishes and air dry them can significantly reduce your electricity bill. In winter dry months, instead of using a dehumidifier, take out your clean dishes from the dishwasher and air dry them. You probably think this is a small saving. But if you run the dishwasher every night, that&#8217;s 365 days a year. You don&#8217;t need to do that in humid and warm months. But winter months are perfect for this.</p>
<p>Also better yet, if you hand wash your dishes. The problem with hand wash is that you end up using more water. So if your water is not cheap, then run the dishwasher. But never run it if it&#8217;s only half full. Have 2 sets of dinnerware if you are constantly running out of dishes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy-saving-devices.com/air-dry-your-dishes-can-save-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much does a family spend on energy bills every year?</title>
		<link>http://www.energy-saving-devices.com/how-much-does-a-family-spend-on-energy-bills-every-year/</link>
		<comments>http://www.energy-saving-devices.com/how-much-does-a-family-spend-on-energy-bills-every-year/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 02:14:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Energy Savings]]></category>
		<category><![CDATA[Save Electricity]]></category>
		<category><![CDATA[Saving Energy]]></category>
		<category><![CDATA[energy savers]]></category>
		<category><![CDATA[turning off computer to save energy]]></category>
		<category><![CDATA[typical family utility bills]]></category>

		<guid isPermaLink="false">http://www.energy-saving-devices.com/?p=267</guid>
		<description><![CDATA[For a typical American family, the energy bill is around $1,900 every year. That&#8217;s a lot of money that can be saved. Most people waste money on utility bills without ever noticing it. Just by making some small changes in our daily life, we can save up to 25% or our utility bills without making [...]]]></description>
			<content:encoded><![CDATA[<p>For a typical American family, the energy bill is around $1,900 every year. That&#8217;s a lot of money that can be saved. Most people waste money on utility bills without ever noticing it. Just by making some small changes in our daily life, we can save up to 25% or our utility bills without making any big sacrifices.</p>
<p>When it comes to saving energy cost, people always think of big things such as not driving, riding bicycles to work, turn the temperature low in winter and high in summer. Yes, these definitely will make a big difference. But what about start small and make small changes. Remember little things add up quickly. Just like going to grocery shopping. Each item costs you less than $2.00, but a whole cart full of $2.00 items will add to more than $100. So start small and doable.</p>
<p>We will show you some simple saving tips in the next few postings. Today&#8217;s tip is: Teach your children to turn off lights when they leave a room. And you will do the same. Turn off any unnecessary lights in the house including monitors and computers, laptops, and TVs. Even radios. Turn them off when you go to bed and leave the room.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy-saving-devices.com/how-much-does-a-family-spend-on-energy-bills-every-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much electricity does a computer use?</title>
		<link>http://www.energy-saving-devices.com/how-much-electricity-does-a-computer-use/</link>
		<comments>http://www.energy-saving-devices.com/how-much-electricity-does-a-computer-use/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 01:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Bills]]></category>
		<category><![CDATA[Energy Efficient Appliances]]></category>
		<category><![CDATA[Save Electricity]]></category>
		<category><![CDATA[Saving Energy]]></category>
		<category><![CDATA[electricity bills]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[energy savers]]></category>
		<category><![CDATA[save electricity on home appliances]]></category>

		<guid isPermaLink="false">http://www.energy-saving-devices.com/?p=262</guid>
		<description><![CDATA[Have you ever wonder just how much electricity our home appliances use on a yearly basis? The formula to calculate home appliance electricity usage is simple: (Wattage × Hours Used Per Day ÷ 1000 = Daily Kilowatt-hour (kWh) consumption So a typical Window fan will cost you: (200 Watts × 4 hours/day × 120 days/year)  ÷  1000 [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever wonder just how much electricity our home appliances use on a yearly basis? The formula to calculate home appliance electricity usage is simple:</p>
<p>(Wattage × Hours Used Per Day ÷ 1000 = Daily Kilowatt-hour (kWh) consumption<br />
So a typical Window fan will cost you:</p>
<p>(200 Watts  × 4 hours/day × 120 days/year)  ÷  1000<br />
= 96 kWh × 8.5 cents/kWh<br />
=  $8.16/year</p>
<p>Personal Computer and Monitor:</p>
<p>(120 + 150 Watts × 4 hours/day × 365 days/year)  ÷  1000<br />
= 394 kWh × 8.5 cents/kWh<br />
=  $33.51/year</p>
<p>As you can see, window fans and computers don&#8217;t cost that much. However, if you have a lot of them and they&#8217;re on 24/7, it&#8217;ll add up. So turning them off is still a good way to start saving energy, for you pocket, and for the environment.</p>
<p><em><small>Source: EERE</small></em><small></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy-saving-devices.com/how-much-electricity-does-a-computer-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

