<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Saving Devices &#187; energy savers</title>
	<atom:link href="http://www.energy-saving-devices.com/tag/energy-savers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energy-saving-devices.com</link>
	<description>Savings for Your Home</description>
	<lastBuildDate>Fri, 04 Nov 2011 21:14:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Does it really help to turn off the lights and computers</title>
		<link>http://www.energy-saving-devices.com/does-it-really-help-to-turn-off-the-lights-and-computers/</link>
		<comments>http://www.energy-saving-devices.com/does-it-really-help-to-turn-off-the-lights-and-computers/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 03:36:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Bills]]></category>
		<category><![CDATA[Home Energy Savings]]></category>
		<category><![CDATA[Save Electricity]]></category>
		<category><![CDATA[Saving Energy]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[energy savers]]></category>

		<guid isPermaLink="false">http://www.energy-saving-devices.com/?p=272</guid>
		<description><![CDATA[Many families turn off all their lights, computers, and TVs when leaving the room or going to bed. By doing so to save energy and electricity bills. But how much can you save? The answer is that it doesn&#8217;t save much in one day. But over time, such as one month, or one year, it [...]]]></description>
			<content:encoded><![CDATA[<p>Many families turn off all their lights, computers, and TVs when leaving the room or going to bed. By doing so to save energy and electricity bills. But how much can you save? The answer is that it doesn&#8217;t save much in one day. But over time, such as one month, or one year, it can make a big difference. It&#8217;s the same as spending money in a grocery store. Each item only costs you $1, but if you fill up the cart with all $1 items, they add up. The best way to find out how much you can save on monthly electricity bill is to try turning off all appliances that you can possibly do, and compare it with the previous month&#8217;s bill, then you&#8217;ll find out. Do it with the whole family. Make it fun for the kids to calculate and to teach them about living frugally and saving energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy-saving-devices.com/does-it-really-help-to-turn-off-the-lights-and-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air dry your dishes can save electricity</title>
		<link>http://www.energy-saving-devices.com/air-dry-your-dishes-can-save-electricity/</link>
		<comments>http://www.energy-saving-devices.com/air-dry-your-dishes-can-save-electricity/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 21:20:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Energy Savings]]></category>
		<category><![CDATA[Save Electricity]]></category>
		<category><![CDATA[air dry your dishes]]></category>
		<category><![CDATA[energy savers]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[save electricity]]></category>

		<guid isPermaLink="false">http://www.energy-saving-devices.com/?p=269</guid>
		<description><![CDATA[If you use dishwasher, did you know that taking out your dishes and air dry them can significantly reduce your electricity bill. In winter dry months, instead of using a dehumidifier, take out your clean dishes from the dishwasher and air dry them. You probably think this is a small saving. But if you run [...]]]></description>
			<content:encoded><![CDATA[<p>If you use dishwasher, did you know that taking out your dishes and air dry them can significantly reduce your electricity bill. In winter dry months, instead of using a dehumidifier, take out your clean dishes from the dishwasher and air dry them. You probably think this is a small saving. But if you run the dishwasher every night, that&#8217;s 365 days a year. You don&#8217;t need to do that in humid and warm months. But winter months are perfect for this.</p>
<p>Also better yet, if you hand wash your dishes. The problem with hand wash is that you end up using more water. So if your water is not cheap, then run the dishwasher. But never run it if it&#8217;s only half full. Have 2 sets of dinnerware if you are constantly running out of dishes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy-saving-devices.com/air-dry-your-dishes-can-save-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much does a family spend on energy bills every year?</title>
		<link>http://www.energy-saving-devices.com/how-much-does-a-family-spend-on-energy-bills-every-year/</link>
		<comments>http://www.energy-saving-devices.com/how-much-does-a-family-spend-on-energy-bills-every-year/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 02:14:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Energy Savings]]></category>
		<category><![CDATA[Save Electricity]]></category>
		<category><![CDATA[Saving Energy]]></category>
		<category><![CDATA[energy savers]]></category>
		<category><![CDATA[turning off computer to save energy]]></category>
		<category><![CDATA[typical family utility bills]]></category>

		<guid isPermaLink="false">http://www.energy-saving-devices.com/?p=267</guid>
		<description><![CDATA[For a typical American family, the energy bill is around $1,900 every year. That&#8217;s a lot of money that can be saved. Most people waste money on utility bills without ever noticing it. Just by making some small changes in our daily life, we can save up to 25% or our utility bills without making [...]]]></description>
			<content:encoded><![CDATA[<p>For a typical American family, the energy bill is around $1,900 every year. That&#8217;s a lot of money that can be saved. Most people waste money on utility bills without ever noticing it. Just by making some small changes in our daily life, we can save up to 25% or our utility bills without making any big sacrifices.</p>
<p>When it comes to saving energy cost, people always think of big things such as not driving, riding bicycles to work, turn the temperature low in winter and high in summer. Yes, these definitely will make a big difference. But what about start small and make small changes. Remember little things add up quickly. Just like going to grocery shopping. Each item costs you less than $2.00, but a whole cart full of $2.00 items will add to more than $100. So start small and doable.</p>
<p>We will show you some simple saving tips in the next few postings. Today&#8217;s tip is: Teach your children to turn off lights when they leave a room. And you will do the same. Turn off any unnecessary lights in the house including monitors and computers, laptops, and TVs. Even radios. Turn them off when you go to bed and leave the room.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy-saving-devices.com/how-much-does-a-family-spend-on-energy-bills-every-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much electricity does a computer use?</title>
		<link>http://www.energy-saving-devices.com/how-much-electricity-does-a-computer-use/</link>
		<comments>http://www.energy-saving-devices.com/how-much-electricity-does-a-computer-use/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 01:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Bills]]></category>
		<category><![CDATA[Energy Efficient Appliances]]></category>
		<category><![CDATA[Save Electricity]]></category>
		<category><![CDATA[Saving Energy]]></category>
		<category><![CDATA[electricity bills]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[energy savers]]></category>
		<category><![CDATA[save electricity on home appliances]]></category>

		<guid isPermaLink="false">http://www.energy-saving-devices.com/?p=262</guid>
		<description><![CDATA[Have you ever wonder just how much electricity our home appliances use on a yearly basis? The formula to calculate home appliance electricity usage is simple: (Wattage × Hours Used Per Day ÷ 1000 = Daily Kilowatt-hour (kWh) consumption So a typical Window fan will cost you: (200 Watts × 4 hours/day × 120 days/year)  ÷  1000 [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever wonder just how much electricity our home appliances use on a yearly basis? The formula to calculate home appliance electricity usage is simple:</p>
<p>(Wattage × Hours Used Per Day ÷ 1000 = Daily Kilowatt-hour (kWh) consumption<br />
So a typical Window fan will cost you:</p>
<p>(200 Watts  × 4 hours/day × 120 days/year)  ÷  1000<br />
= 96 kWh × 8.5 cents/kWh<br />
=  $8.16/year</p>
<p>Personal Computer and Monitor:</p>
<p>(120 + 150 Watts × 4 hours/day × 365 days/year)  ÷  1000<br />
= 394 kWh × 8.5 cents/kWh<br />
=  $33.51/year</p>
<p>As you can see, window fans and computers don&#8217;t cost that much. However, if you have a lot of them and they&#8217;re on 24/7, it&#8217;ll add up. So turning them off is still a good way to start saving energy, for you pocket, and for the environment.</p>
<p><em><small>Source: EERE</small></em><small></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy-saving-devices.com/how-much-electricity-does-a-computer-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American households spend 20% energy bills on appliances and home electronics</title>
		<link>http://www.energy-saving-devices.com/american-households-spend-20-energy-bills-on-appliances-and-home-electronics/</link>
		<comments>http://www.energy-saving-devices.com/american-households-spend-20-energy-bills-on-appliances-and-home-electronics/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 16:27:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Bills]]></category>
		<category><![CDATA[Energy Efficient Appliances]]></category>
		<category><![CDATA[Home Energy Savings]]></category>
		<category><![CDATA[clean electricity]]></category>
		<category><![CDATA[electricity bills]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[energy savers]]></category>
		<category><![CDATA[save energy on appliances]]></category>

		<guid isPermaLink="false">http://www.energy-saving-devices.com/?p=260</guid>
		<description><![CDATA[Did you know that a typical American household spends 20% of their energy bills on appliances and home electronics? These appliances are: Clothes washers and dryers Computers Dishwashers Home audio equipment Refrigerator and freezers Room air conditioners Televisions, DVD players, and VCRs Water heaters So using energy efficient appliances will make a big difference in [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that a typical American household spends 20% of their energy bills on appliances and home electronics? These appliances are:</p>
<ul>
<li>Clothes washers and dryers</li>
<li>Computers</li>
<li>Dishwashers</li>
<li>Home audio equipment</li>
<li>Refrigerator and freezers</li>
<li>Room air conditioners</li>
<li>Televisions, DVD players, and VCRs</li>
<li>Water heaters</li>
</ul>
<p>So using energy efficient appliances will make a big difference in your budget. It&#8217;s true that the cost of replacing and the pay back time can be too high, but if you have to replace your appliances anyway, looking into energy efficient ones will be a good option. Plus purchasing new ENERGY STAR-qualified appliances can earn you tax rebates.</p>
<p><em><small>Source: EERE</small></em><small></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy-saving-devices.com/american-households-spend-20-energy-bills-on-appliances-and-home-electronics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does the Power-Down or Sleep Mode save energy?</title>
		<link>http://www.energy-saving-devices.com/does-the-power-down-or-sleep-mode-save-energy/</link>
		<comments>http://www.energy-saving-devices.com/does-the-power-down-or-sleep-mode-save-energy/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 18:21:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Energy Savings]]></category>
		<category><![CDATA[computer sleep mode saves energy]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[energy savers]]></category>

		<guid isPermaLink="false">http://www.energy-saving-devices.com/?p=257</guid>
		<description><![CDATA[Just about all PCs now come with a power-down or sleep mode feature for the CPU and monitor. ENERGY STAR® computers in a sleep mode use 70% less electricity than a computer without such features. ENERGY STAR monitors even have the capability to power down into two successive &#8220;sleep&#8221; modes. Such mode usually saves 10% [...]]]></description>
			<content:encoded><![CDATA[<p>Just about all PCs now come with a power-down or sleep mode feature for the CPU and monitor. ENERGY STAR® computers in a   sleep mode use 70%   less electricity than a computer without such features.  ENERGY STAR monitors even have the capability to power down into two  successive &#8220;sleep&#8221; modes.  Such mode usually saves 10% of its operating power  consumption.</p>
<p>You can setup those power down features when you first setup your operating system. Most new computers are not setup with those features automatically.</p>
<p>One funny note, the old screen savers actually do NOT save energy. The plus side is that new LCD monitors do not need screen savers at all.</p>
<p><em>Source: EERE</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy-saving-devices.com/does-the-power-down-or-sleep-mode-save-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home electronics are not required to have EnergyGuide Label</title>
		<link>http://www.energy-saving-devices.com/home-electronics-are-not-required-to-have-energyguide-label/</link>
		<comments>http://www.energy-saving-devices.com/home-electronics-are-not-required-to-have-energyguide-label/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 21:58:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Energy Savings]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[energy savers]]></category>
		<category><![CDATA[EnergyGuide Label]]></category>

		<guid isPermaLink="false">http://www.energy-saving-devices.com/?p=241</guid>
		<description><![CDATA[Most home appliances are required to have EnergyGuide labels on them. Except stove ranges and ovens. So when you purchase new ranges and ovens, don&#8217;t expect to see these labels. Home electronics such as computers, TVs, or audio equipments are not required by the FTC to have these labels either. If you haven&#8217;t noticed the [...]]]></description>
			<content:encoded><![CDATA[<p>Most home appliances are required to have EnergyGuide labels on them. Except stove ranges and ovens. So when you purchase new ranges and ovens, don&#8217;t expect to see these labels. Home electronics such as computers, TVs, or audio equipments are not required by the FTC to have these labels either.</p>
<p>If you haven&#8217;t noticed the EnergyGuide labels posted on your appliances, what it does is to provide an estimate of the product&#8217;s energy  consumption or energy efficiency. They also show the highest and lowest  energy consumption or efficiency estimates of similar appliance models.</p>
<p>It offers consumers a way to compare energy costs when purchasing new appliances. So check with the label when you shop for new appliances.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy-saving-devices.com/home-electronics-are-not-required-to-have-energyguide-label/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning off your personal computer can actually save you energy</title>
		<link>http://www.energy-saving-devices.com/turning-off-your-personal-computer-can-actually-save-you-energy/</link>
		<comments>http://www.energy-saving-devices.com/turning-off-your-personal-computer-can-actually-save-you-energy/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 01:50:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Energy Savings]]></category>
		<category><![CDATA[energy savers]]></category>
		<category><![CDATA[turning off computer to save energy]]></category>

		<guid isPermaLink="false">http://www.energy-saving-devices.com/?p=231</guid>
		<description><![CDATA[Most of us leave the computer on during the day while we walk away from the computer for a few hours. Whether it&#8217;s laptop or desktop. It just makes more sense to leave it on since it&#8217;ll go to sleep by itself anyway. But according to a study done by the US department of energy, [...]]]></description>
			<content:encoded><![CDATA[<p>Most of us leave the computer on during the day while we walk away from the computer for a few hours. Whether it&#8217;s laptop or desktop. It just makes more sense to leave it on since it&#8217;ll go to sleep by itself anyway. But according to a study done by the US department of energy, it actually saves more if you turn it off while you&#8217;re away. We all know that there is a small surge in energy when a computer starts up, but the small amount of energy is still less than the energy used when a computer is running for long periods of time. So the better choice is to turn it off.</p>
<p>It&#8217;s recommended that turning off the monitor if you&#8217;re away for more than 20 minutes, and both the monitor and computer off if you are away for more than 2 hours.</p>
<p>The other saving comes from cooling off the temperature in the house. Whether desktop or laptop do tend to heat up. But turning on and off your computer can be a hassle. So the best way is to leave it to hibernate which only uses 70% less of its electricity.</p>
<p>Also never use screen savers. Because it uses even more energy. The good news is that modern LCD color monitors do not need screen savers at all.</p>
<p><em>Source: EERE. U.S. Department of Energy</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy-saving-devices.com/turning-off-your-personal-computer-can-actually-save-you-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooling Ventilation Systems</title>
		<link>http://www.energy-saving-devices.com/scooling-ventilation-system/</link>
		<comments>http://www.energy-saving-devices.com/scooling-ventilation-system/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 20:31:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Energy Savings]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[energy savers]]></category>
		<category><![CDATA[Ventilation System]]></category>

		<guid isPermaLink="false">http://www.energy-saving-devices.com/?p=218</guid>
		<description><![CDATA[Ventilation is the least expensive and most energy-efficient way to cool buildings. Ventilation works best when combined with methods to avoid heat buildup in your home. In some cases, natural ventilation will suffice for cooling, although it usually needs to be supplemented with spot ventilation, ceiling fans and window fans. For large homes, homeowners might [...]]]></description>
			<content:encoded><![CDATA[<p>Ventilation is the least expensive and most energy-efficient way to  cool buildings. Ventilation works best when combined with methods to  avoid heat buildup in your home. In some cases, natural ventilation will  suffice for cooling, although it usually needs to be supplemented with  spot ventilation, ceiling fans and window fans. For large homes,  homeowners might want to investigate whole house fans.</p>
<p>Ventilation is ineffective in hot, humid climates where temperature  swings between day and night are small.  In these climates, attic  ventilation can help to reduce your use of air conditioning. Ventilating  your attic greatly reduces the amount of accumulated heat, which  eventually works its way into the main part of your house. Ventilated  attics are about 30°F (16°C) cooler than unventilated attics. Properly  sized and placed louvers and roof vents help prevent moisture buildup  and overheating in your attic.</p>
<p><em>Source: EERE</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy-saving-devices.com/scooling-ventilation-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sizing Heating and Cooling Systems</title>
		<link>http://www.energy-saving-devices.com/sizing-heating-and-cooling-systems/</link>
		<comments>http://www.energy-saving-devices.com/sizing-heating-and-cooling-systems/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 19:53:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Energy Savings]]></category>
		<category><![CDATA[Remodeling]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[energy savers]]></category>
		<category><![CDATA[Heating and Cooling Systems]]></category>

		<guid isPermaLink="false">http://www.energy-saving-devices.com/?p=216</guid>
		<description><![CDATA[Older space conditioning systems (more than 10 years old) are often unreliable and much less efficient than a modern system. When it&#8217;s time for a new replacement, choosing one of the correct size (heating and/or cooling output) is critical to getting the best efficiency, comfort, and lowest maintenance and operating costs over the life of [...]]]></description>
			<content:encoded><![CDATA[<p>Older space conditioning systems (more than 10 years old) are often unreliable and much less efficient than a modern system. When it&#8217;s time for a new replacement, choosing one of the correct size (heating and/or cooling output) is critical to getting the best efficiency, comfort, and lowest maintenance and operating costs over the life of the new system. Some national surveys have determined that well over half of all HVAC contractors do not size heating and cooling systems correctly.</p>
<p>The most common sizing mistake is in oversizing. This not only makes the new system more expensive to install, but also forces it to operate inefficiently, break down more often, and cost more to operate. Oversized heating equipment also often creates uncomfortable and large temperature swings in the house. Oversized air conditioners (and heat pumps) do not run long enough to dehumidify the air, which results in the &#8220;clammy&#8221; feeling and unhealthy mold growth in many air-conditioned houses.</p>
<p><em>Source: EERE, Department of Energy</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy-saving-devices.com/sizing-heating-and-cooling-systems/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

